Banana muffin
Banana muffin should be a staple!
Protein | Net carbs | Sugar | Grain free | Gluten free | |
---|---|---|---|---|---|
Magic spoon | 13-14g | 4g | 0g | Yes | Yes |
Froot Loops | 2g | 30g | 11g | No | No |
Reese's Puffs | 3g | 27g | 11g | No | No |
Frosted Flakes | 1g | 32g | 13g | No | No |
Cocoa puffs | 1g | 30g | 12g | No | No |
**SERVING SIZES ARE AS FOLLOWS: FRUITY 38G. PEANUT BUTTER 36G. COCOA 37G. FROSTED 37G. CINNAMON ROLL 37G, BLUEBERRY MUFFIN 38G, MAPLE WAFFLE 38G, COOKIES AND CREAM 37G, HONEY NUT 37G. INFORMATION AS OF JANUARY 2023