Great taste !
Awesome cereal - great taste and low in sugar! My husband loves it!
13g complete protein per serving.
4g net carbs per serving.
No cane sugar, corn syrup, or sugar alcohols.
No gluten-containing ingredients.
No wheat, rice, or soy.
No artificial colors or sweeteners.
Protein | Net carbs | Sugar | Grain free | Gluten free | |
---|---|---|---|---|---|
Magic spoon | 13-14g | 4g | 0g | Yes | Yes |
Froot Loops | 2g | 30g | 11g | No | No |
Reese's Puffs | 3g | 27g | 11g | No | No |
Frosted Flakes | 1g | 32g | 13g | No | No |
Cocoa puffs | 1g | 30g | 12g | No | No |
NORMALIZED PER 38G SERVING. INFORMATION AS OF FEBRUARY 2021.