Favorite flavor
This is by far my favorite
“My wife has gluten sensitivity issues, and losing baked goods, pastries, bread, etc. has really been demoralizing to her. So happy that Magic Spoon found a way to make GF cereal with great flavors! All in all, this is an incredible product and I recommend it to all of my friends with food issues.”
We've reinvented your favorite waffle-flavored cereal, keeping it delicious while staying low in carbs and packed with protein.
Milk Protein Blend
Sweetener Blend
Oil Blend
Tapioca Starch
Chicory Root Inulin
Natural Flavors
Fruit and Vegetable Juice
Salt
Protein | Net Carbs | Sugar | Serving Size | Grain Free | Gluten Free | |
---|---|---|---|---|---|---|
Magic Spoon | 12-14g | 4-5g | 0g | 36-38g | yes | yes |
Froot Loops | 2g | 32g | 12g | 39g | no | no |
Reese's Puffs | 2g | 21g | 9g | 29g | no | no |
Frosted Flakes | 2g | 32g | 12g | 37g | no | no |
Cocoa Puffs | 1g | 22g | 9g | 27g | no | no |
Cinnamon Toast Crunch | 2g | 31g | 12g | 41g | no | no |
Boo Berry | 2g | 33g | 11g | 41g | no | no |
Information as of December 2022.